Sort + Filter
$140.00 | $189.80
$169.00 | $181.00
$240.00 | $268.00
$295.00 | $352.35
$63.03 | $89.96
$79.00 | $92.40
$87.00 | $97.44
$106.00 | $155.18
$118.75 | $144.88
$133.00 | $153.00
$116.00 | $125.30
$131.73 | $147.54
$115.00 | $125.98
$114.25 | $129.90
$120.00 | $145.19
$142.00 | $183.47
$164.00 | $169.00
$192.00 | $225.50
$191.00 | $235.00
$135.50 | $186.50
$161.75 | $202.50
$188.00 | $228.00
$225.00 | $273.00
$261.50 | $322.00
Solid Press-on Airless Forklift Tires - Sometimes called Cushion Tires, Press On Solid Airless Tires or press-on band tires (POB), are manufactured utilizing advanced injection molding techniques. This process insures consistent high quality performance, and longer wear when compared against typical compression molded products. Optimized rubber-to-steel adhesion system virtually eliminates bond failures.
Solid Press-on Band tires come in smooth and traction. Smooth are applicable for industrial vehicles running on smooth surfaces and traction are better for forklifts operating on damp or wet surfaces.
PRESS-ON TIRE CHARACTERISTICS:
- Low energy consumption
- Improved ride quality
- High chunk and chip resistance
- Increased service life
- Lower maintenance cost due to high shock absorption
- Good stability and braking properties
- High rubber density giving maximum load carrying
- Smooth, Traction, Non-Marking, Universal